| Management number | 228990838 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 228990838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 760655900628 |
|---|---|
| ASIN | B07WGQVKX3 |
| Color | Regular |
| Fit Type | Vehicle Specific Fit |
| Brand Name | suspension dudes |
| Unit Count | 18.0 Count |
| Manufacturer | Suspension Dudes |
| Material Type | Alloy Steel |
| Auto Part Position | Front Left Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Auto Part Orientation | Front |
| Part Interchange Info | K80822 K80823 ES3571 EV80702 ES800986 EV800963 RK620177 RK620178 RK642193 RK620257 RK620258 RK641787 |
| Manufacturer Part Number | SD7876767 |
| OEM Equivalent Part Number | 4782740AA, 4782740AB, 4782740AC, 4782740AD, 4782741AB, 5290539AB, 5290547AB, K80822 K80823 ES3571 EV80702 ES800986 EV800963 RK620177 RK620178 RK642193 RK620257 RK620258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form