| Management number | 220141360 | Release Date | 2026/05/03 | List Price | US$13.24 | Model Number | 220141360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the new standard in indoor/outdoor comfort. Collapsible backs promise easy on/off fits, while our innovative Energy Return technology offer lightweight, unbeatable support with every single step. And thanks to our no-sweat, DF Adapt machine washable designs, these easy-to-clean slippers are the perfect 24/7 go-to!
| UPC | 091217513049 |
|---|---|
| Size | Medium |
| Brand | Dearfoams |
| Color | Black |
| Theme | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slip-On |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | River Nylon Closed Back Indoor/Outdoor Memory Foam Energy Return Slipper |
| Style Name | River Nylon Closed Back Indoor/Outdoor Memory Foam Energy Return Slipper |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Dearfoams |
| Style Number | 31138 |
| Item Type Name | Slipper |
| Outer Material | Nylon |
| Insole Material | Memory Foam |
| Material Fabric | Memory Foam, Nylon |
| Special Features | Cushioned, Lightweight, Slip Resistance |
| liningdescription | Nylon |
| Fit to Size Sentiment | True |
| Manufacturer Part Number | 31138 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form