| Management number | 228430017 | Release Date | 2026/05/31 | List Price | US$21.19 | Model Number | 228430017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202429736 |
|---|---|
| ASIN | B0BTZTFSFL |
| Color | Charcoal |
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Life Event | Cycling/Racing |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Pockets |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Troy Lee Designs |
| Style Number | 245906036 |
| Material Type | 100% coolmax polyester |
| Occasion Type | Casual |
| Item Type Name | Troy Lee Designs - FLOWLINE SHORT W/LINER ; SOLID |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Included Components | Troy Lee Designs - FLOWLINE SHORT W/LINER ; SOLID |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 245906036 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202429736 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form